PRODUCTS
Acid oil
Packaging Size | 20000 Kg |
Packaging Type | Tanker |
Physical State | Liquid |
Grade Standard | Technical Grade |
Flash Point | 130 – 140 Degree C |
Rubber Processing Oil
Packaging Size | 260 Kg and also Available in 20000 Kg |
Packaging Type | Drum and Also Available in Tanker |
Color | Green |
Flash Point | 150 – 160 Deg C |
Form | Liquid |
Density | 0.870 and 0.970 g/cm3 |
Crude Glycerine
Purity | 80 % to 90 % |
Packaging Type | Tanker |
Packaging Size | 20000 Kg |
Physical Form | Liquid |
pH Value | 6-7 |
Boiling Point | 290 deg C |
b100 Biodiesel Oil
Packaging Size | 20000 Liter |
Grade Standard | B 100 |
Packaging Type | Tanker |
Type | Vegetable Oil |
Form | Liquid |
pH Value | 5-7 |
Being a leading firm in this industry, we are offering a high quality range of B 100 Biodiesel.
Cottonseed Acid Oil
Raw Material | Cotton Seeds |
Nutritional Benefits | Anticancer Effects, Skin Care, Lowers inflammation |
Packaging Size | 20000 Kg |
Usage/Application | Industrial |
Packaging Type | Tanker |
Shelf Life | 5 Year |
Fuel Oil
Packaging Size | 20000 Kg |
Viscosity | 2.55 Cst at 40 Deg C |
Packaging Type | Tanker |
Form | Liquid |
Flash Point | 101 Degree C |
With our vast experience & knowledge in this field, we are engaged in providing a quality-assured range of Fuel Oil.
Light liquid Paraffin Oil- LLP
Form | Liquid |
Packaging Size | 20000 Litre |
Packaging Type | Tanker |
Purity | More than 99.8 % |
Flash Point | Min. 150 Deg C |
Dynamic Viscosity At 20 Deg C | 25 to 80 MPas |
Being one of the renowned organizations in the industry, we are highly engaged in providing a premium quality range of Light Liquid Paraffin Oil.
Distilled Fatty Acid
Brand | Indian |
Purity | 98 % |
Grade | Industrial and Pharma |
Packaging Type | Tanker |
Packaging Size | 20000 Kg |
Physical Form | Liquid |
pH Value | 7-8 |
Density | 1.05 g/cm3 |
Shelf Life | 12 Months |
- Packaging Details: Tanker load
WHITE OIL
Form | Liquid |
Packaging Size | 20000 Kg |
Grade | Standard Grade |
Packaging Type | Tanker Load |
Shelf Life | 24 Months |
Feature | Long Shelf Life,Safe Usage,High Quality |
Coconut Acid Oil
Packaging Size | 20000 Kg |
Packaging Type | Tanker |
Physical State | Liquid |
Grade | Industrial Grade |
Features | Long shelf life, Safe to use |
Processing Type | Refined |
Shelf Life | 12 Months |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of Coconut Acid Oil.
Soybean Acid Oil
Packaging Size | 20000 Kg |
Packaging Type | Tanker |
Type | Mono Saturated |
Moisture | 4% Max |
Physical State | Liquid |
Usages | Toilet Soaps |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Soybean Acid Oil for our valued patrons.
Liquid Refined Glycerine
Purity | 99.7 % |
Grade | Cp, usp |
Usage/Application | Pharma, Cosmetics and Industrial uses |
Packaging Type | Drum and Also Available in Tanker |
Packaging Size | 260 Kg and also available in 20000 Kg |
Physical Form | Liquid |
With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of Liquid Refined Glycerine.
Agarbatti White Oil
Form | Liquid |
Packaging Size | 20000 Kg |
Packaging Type | Tanker Load |
Feature | Long Shelf Life,Safe Usage,High Quality |
Grade | Standard Grade |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Agarbatti White Oil.
White Mineral Oil
Form | Liquid |
Packaging Size | 20000 Kg |
Packaging Type | Tanker Load |
Shelf Life | 24 Months |
Density | 0. 8 g/cm3 |
Flush Point | 150 Degree C |
We are a reputed entity, engaged in offering a qualitative array of White Mineral Oil.
Biodiesel Crude Glycerine
Brand | Indian |
Purity | 80 to 90 % |
Grade | Industrial Grade |
Usage/Application | For industrial purpose only |
Packaging Type | Tanker |
Packaging Size | 20000 Kg |
Physical Form | Liquid |
Grade Standard | Chemical Grade, Pharmaceutical Grade |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Biodiesel Crude Glycerine.
Soya Fatty Acid
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Soya Fatty Acid
Coconut Fatty Acid
Grade | Reagent Grade |
Packaging Size | 260 Kg and Also Available in 20000 Kg |
Packaging Type | Drum and Also Available in Tanker |
Density | 0.89 g/cm3 |
Melting Point | 36-40 Degree C |
We are successfully meeting the requirements of our clients by offering the best quality range of Coconut Fatty Acid.
VG30 Bitumen
Grade Standard | VG30 |
Usage/Application | Road Construction |
Packaging Type | Tanker |
Source | Natural |
Penetration Grade | 80/100 & 60/70 |
Form | Liquid |
We are successfully engaged in providing a wide gamut of VG30 Bitumen.
Tyre Oil
Packaging Size | Tanker Load |
Tyre oil – Best for Road Construction use .. Density .90 to 94
Cashew Nut Shell Oil
Brand | Indian |
Form | Liquid |
Packaging Size | Tanker load |
Density .90 to 92
Rice Bran Fatty Acid
Packaging Type | Plastic Container |
Packaging Size | 190 kg Drum |
Color | Off white to Pele Yellow |
Rice Bran Fatty Acid
Base Oil SN 500
Type | Mineral Based Oil |
Grade | Group 1 |
Color | Yellow |
Packaging Type | Tanker Load |
Usage/Application | Industrial |
Virgin Imported Base oil Sn500
Raw Linseed Oil- RLO
Raw Material | Seeds |
Packaging Size | 20000 Liter Tanker Load |
Alkali Refined Linseed Oil- ARLO
Raw Material | Seeds |
Packaging Size | 20000 liter Tanker Load |
Usage/Application | Industrial |
Alkali Refined Linseed Oil- ARLO
Alkyd Resins
Usage/Application | Paints |
Form | Semi Liquid |
Color | Yellow |
Neem Oil
Extraction Method | Solvent Extraction |
Usage/Application | Industrial |
Packaging Size | Tanker load |
Packaging Type | Tanker load |
Neem oil Best for Bio Pesticides Industry
Pitch Oil
Unit Pack Size | Tanker load |
Grade | Industrial |
Brand | India |
Pitch oil Best for Furnace use , Density .92